SIZE GUIDE
              
BABY-KID SIZE GUIDE
 DAY TO NIGHT ROMPER- FOLLOW SIZE GUIDE FOR A SNUG FIT
SHORTY, SLEEVELESS SHORTY & SHORT LONG- FOLLOW FOR A RELAXED FIT 
 
| SIZE | WEIGHT | HEIGHT | 
| newborn |  5-10 lbs |  up to 19" | 
| 0-3 months |  8-14 lbs |  19"-23" | 
| 3-6 months |  14-18 lbs |  23-27" | 
| 6-12 months |  18-22 lbs |  27"-29" | 
| 12-18 months | 22-28 lbs | 29"-31" | 
|  18-24 months |  29-33 lbs |  31"-34" | 
| 2/3T | 33-35 lbs | 34"-39" | 
| 4/5T | 40-45 lbs | 38"-45" | 
| 6/7 | 45-57 lbs | 45"-51" | 
| 8/10 | 57-69 lbs | 50"-54.5" | 
| 10/12 | 
69-87 lbs
 | 
54.5"-57"
 | 
| 12/14 | 87-105 lbs | 57"-61.5" | 
 
TWO-PIECE JAMMIE SET
BABY-KID SIZE GUIDE
(FOLLOW SIZE GUIDE FOR A SNUG FIT) 
| SIZE | WEIGHT | HEIGHT | 
| 18-24 months | 25-29 lbs |  30"-34" | 
| 2T |  28-31 lbs |  32"-35" | 
| 3T |  31-34 lbs |  34"-38.5" | 
| 4T |  33-37 lbs |  38"-42" | 
| 5T | 35-42 lbs | 42"-49" | 
| 6 |  38-47 lbs |  44"-52" | 
| 7/8 | 46-67 lbs | 48"-55" 
 | 
| 9/10 | 67-78 lbs | 46"-58" | 
| 12/14 | 70- 92 lbs | 55"-63" | 
 
ADULT ROMPER SIZE GUIDE 
(AT YOUR LEISURE ROMPERS: FOLLOW SIZE GUIDE FOR A SNUG FIT)  
      
| SIZE | NUMBER SIZE | BUST | WAIST | HIPS | 
| XS | 0 - 2 | 31" - 33" | 24" - 26" | 34" - 36" | 
| S | 4 - 6 | 33" - 35" | 26" - 28" | 36" - 39" | 
| M | 8 - 10 | 35" - 38" | 28" - 31" | 39" - 41" | 
| L | 12 - 14 | 38" - 41" | 31.5" - 34" | 41" - 44" | 
| XL | 16 - 18 | 41" - 44" | 34" - 37.5" | 44" - 47" | 
| 2XL | 20 - 22W | 44" - 47" | 38" - 41" | 47.5" - 50.5 | 
| 3XL | 24W - 26W | 47" - 49" | 41" - 44" | 51" - 55" | 
| 4XL | 28W - 30W | 50" - 53" | 44" - 48" | 55" - 61" | 
| 5XL | 30W-32W | 52"-54" | 48-51" | 61"-66" | 
 
 
 
Because all bodies are different, use this chart as a general guide